The items most commonly billed in general practice, with live links to MBS Online and fees that update each release.
Always verify the current item descriptor, fee, and rules on MBS Online before billing. The MBS schedule changes between releases. Each item on this page links to its canonical entry on MBS Online.
For questions on how to interpret an item or whether a service qualifies, contact askMBS@health.gov.au. This page is an educational summary, not legal, clinical, or billing advice.
No items match that search. Try a different word, or .
Time-tiered general attendance items at consulting rooms, home or institution visits, and residential aged care facilities.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 3 | Level A brief consultation | $20.05 | MBS |
| 23 | Level B standard consultation, less than 20 minutes | $43.90 | MBS |
| 36 | Level C long consultation, 20 to 40 minutes | $84.90 | MBS |
| 44 | Level D prolonged consultation, 40 to 60 minutes | $125.10 | MBS |
| 123 | Level E extended consultation, 60 minutes or longer | $202.65 | MBS |
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 4 | Level A brief, home or institution visit | No fixed fee | MBS |
| 24 | Level B standard, home or institution visit, under 20 minutes | No fixed fee | MBS |
| 37 | Level C long, home or institution visit, 20 to 40 minutes | No fixed fee | MBS |
| 47 | Level D prolonged, home or institution visit, 40 to 60 minutes | No fixed fee | MBS |
| 124 | Level E extended, home or institution visit, 60 minutes or longer | No fixed fee | MBS |
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 90001 | RACF flag-fall first patient seen at one attendance | $64.15 | MBS |
| 90020 | Level A brief, each RACF patient | $20.05 | MBS |
| 90035 | Level B standard, each RACF patient, under 20 minutes | $43.90 | MBS |
| 90043 | Level C long, each RACF patient, 20 to 40 minutes | $84.90 | MBS |
| 90051 | Level D prolonged, each RACF patient, 40 to 60 minutes | $125.10 | MBS |
| 90054 | Level E extended, each RACF patient, 60 minutes or longer | $202.65 | MBS |
Non-urgent attendance items outside routine hours.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 5000 | Level A brief, after-hours, in the surgery | $33.80 | MBS |
| 5020 | Level B standard, after-hours, in the surgery, under 20 minutes | $57.15 | MBS |
| 5040 | Level C long, after-hours, in the surgery, 20 to 40 minutes | $98.00 | MBS |
| 5060 | Level D prolonged, after-hours, in the surgery, 40 to 60 minutes | $137.40 | MBS |
| 5071 | Level E extended, after-hours, in the surgery, 60 minutes or longer | $233.40 | MBS |
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 5003 | Level A brief, after-hours, home or institution visit | No fixed fee | MBS |
| 5023 | Level B standard, after-hours, home or institution, under 20 minutes | No fixed fee | MBS |
| 5043 | Level C long, after-hours, home or institution, 20 to 40 minutes | No fixed fee | MBS |
| 5063 | Level D prolonged, after-hours, home or institution, 40 to 60 minutes | No fixed fee | MBS |
| 5076 | Level E extended, after-hours, home or institution, 60 minutes or longer | No fixed fee | MBS |
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 5010 | Level A brief, after-hours RACF visit, first patient flag-fall | No fixed fee | MBS |
| 5028 | Level B standard, after-hours, each RACF patient, under 20 minutes | No fixed fee | MBS |
| 5049 | Level C long, after-hours, each RACF patient, 20 to 40 minutes | No fixed fee | MBS |
| 5067 | Level D prolonged, after-hours, each RACF patient, 40 to 60 minutes | No fixed fee | MBS |
| 5077 | Level E extended, after-hours, each RACF patient, 60 minutes or longer | No fixed fee | MBS |
MBS health assessments claimable by GPs, including time-tiered, condition-specific, and ATSI assessments.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 695 | Menopause/perimenopause assessment 20 minutes or longer | $101.90 | MBS |
| 699 | Heart health assessment age 30+, 20 minutes or longer (annually) | $84.90 | MBS |
| 701 | Brief health assessment under 30 minutes | $69.20 | MBS |
| 703 | Standard health assessment 30 to 45 minutes | $160.85 | MBS |
| 705 | Long health assessment 45 to 60 minutes | $222.00 | MBS |
| 707 | Prolonged health assessment 60 minutes or longer | $313.60 | MBS |
| 715 | ATSI health assessment Aboriginal and Torres Strait Islander patients (9-monthly) | $247.65 | MBS |
GP attendance items for clinical support of patients receiving palliative care from a specialist.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 2484 | Level B clinical support, in the surgery, under 20 minutes | $63.90 | MBS |
| 2485 | Level B clinical support, home or institution visit, under 20 minutes | $74.15 | MBS |
| 2486 | Level B clinical support, RACF, under 20 minutes | $63.90 | MBS |
| 2487 | Level C clinical support, in the surgery, 20 to 40 minutes | $104.90 | MBS |
| 2488 | Level C clinical support, home or institution visit, 20 to 40 minutes | $115.15 | MBS |
| 2489 | Level C clinical support, RACF, 20 to 40 minutes | $104.90 | MBS |
| 2490 | Level D clinical support, in the surgery, 40 to 60 minutes | $145.10 | MBS |
| 2491 | Level D clinical support, home or institution visit, 40 to 60 minutes | $152.75 | MBS |
| 2492 | Level D clinical support, RACF, 40 to 60 minutes | $145.10 | MBS |
| 2493 | Level E clinical support, in the surgery, 60 minutes or longer | $222.65 | MBS |
| 2494 | Level E clinical support, home or institution visit, 60 minutes or longer | $232.90 | MBS |
| 2495 | Level E clinical support, RACF, 60 minutes or longer | $222.65 | MBS |
GP chronic condition management plans, multidisciplinary care contributions, and medication management reviews.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 965 | GP CCMP prepare chronic condition management plan | $156.55 | MBS |
| 967 | GP CCMP review chronic condition management plan | $156.55 | MBS |
| 10997 | Practice nurse / AHP service for a patient with a GPCCMP (up to 5/year) | $14.00 | MBS |
| 10987 | Practice nurse / AHP follow-up after ATSI health assessment (up to 10/year) | $27.95 | MBS |
| 139 | Comprehensive plan patient under 25 with eligible disability, 45+ minutes | $156.95 | MBS |
| 729 | Multidisciplinary care plan contribution or review, non-RACF patient | $82.10 | MBS |
| 731 | Multidisciplinary care plan contribution or review, RACF patient | $82.10 | MBS |
| 900 | DMMR domiciliary medication management review | $180.65 | MBS |
| 903 | RMMR residential medication management review | $123.70 | MBS |
GP mental health treatment plans, eating disorder treatment plans, and mental health case conferencing.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 2700 | GP MHTP mental health treatment plan, 20 to 40 mins (no MH training) | $83.65 | MBS |
| 2701 | GP MHTP mental health treatment plan, 40 mins or longer (no MH training) | $123.15 | MBS |
| 2715 | GP MHTP mental health treatment plan, 20 to 40 mins (with MH training) | $106.20 | MBS |
| 2717 | GP MHTP mental health treatment plan, 40 mins or longer (with MH training) | $156.45 | MBS |
| 90250 | GP EDP eating disorder plan, 20 to 40 mins (no MH training) | $83.65 | MBS |
| 90251 | GP EDP eating disorder plan, 40 mins or longer (no MH training) | $123.15 | MBS |
| 90252 | GP EDP eating disorder plan, 20 to 40 mins (with MH training) | $106.20 | MBS |
| 90253 | GP EDP eating disorder plan, 40 mins or longer (with MH training) | $156.45 | MBS |
| 90264 | GP EDP review review of an eating disorder treatment plan | $83.65 | MBS |
| 930 | Case conference (organising) mental health, 15 to 20 minutes | $82.50 | MBS |
| 933 | Case conference (organising) mental health, 20 to 40 minutes | $141.05 | MBS |
| 935 | Case conference (organising) mental health, 40 minutes or longer | $235.15 | MBS |
| 937 | Case conference (participating) mental health, 15 to 20 minutes | $60.60 | MBS |
| 943 | Case conference (participating) mental health, 20 to 40 minutes | $103.90 | MBS |
| 945 | Case conference (participating) mental health, 40 minutes or longer | $172.85 | MBS |
Antenatal and postnatal attendance, hormone implants, and intrauterine devices.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 73806 | Pregnancy test urine, immunochemical | $10.15 | MBS |
| 16500 | Antenatal attendance routine | $55.00 | MBS |
| 16591 | Shared antenatal care beyond 28 weeks, GP not delivering | $166.40 | MBS |
| 16407 | Postnatal attendance 4 to 8 weeks, includes mental health and DV check | $83.65 | MBS |
| 14206 | Hormone implant insertion by cannula (e.g. Implanon) | $100.40 | MBS |
| 30062 | Implanon removal | $105.15 | MBS |
| 35503 | IUD insertion intrauterine device | $215.95 | MBS |
Spirometry, ECG, ambulatory blood pressure monitoring, and point-of-care HbA1c.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 11505 | Spirometry (diagnostic) pre and post bronchodilator (annually) | $48.05 | MBS |
| 11506 | Spirometry (monitoring) pre and post bronchodilator | $24.00 | MBS |
| 11707 | 12-lead ECG trace only (no report) | $21.45 | MBS |
| 11714 | 12-lead ECG trace and interpretation | $28.25 | MBS |
| 11607 | ABPM 24-hour ambulatory BP monitoring, suspected hypertension | $120.10 | MBS |
| 73812 | HbA1c POC point-of-care test, established diabetes (GP, accredited practice) | $11.80 | MBS |
| 73826 | HbA1c POC point-of-care test, established diabetes (NP, accredited practice) | $11.80 | MBS |
Procedures commonly performed in general practice. Biopsies, lesion removal, wound repair, foreign body extraction, ingrown toenails.
| Item | Description | Fee | MBS Online |
|---|---|---|---|
| 30071 | Skin biopsy diagnostic | $60.95 | MBS |
| 30072 | Mucous membrane biopsy diagnostic | $60.95 | MBS |
| 30192 | Pre-malignant lesions ablation of 10 or more (e.g. solar keratoses) | $46.10 | MBS |
| 30196 | Malignant lesion (confirmed) removal by curettage or laser | $147.25 | MBS |
| 30202 | Malignant lesion (confirmed) removal by cryotherapy with repeat freeze-thaw | $56.35 | MBS |
| 30064 | Subcutaneous foreign body removal by incision and exploration | $128.20 | MBS |
| 30061 | Superficial foreign body removal (incl. cornea or sclera) | $27.45 | MBS |
| 30216 | Haematoma aspiration | $31.90 | MBS |
| 30219 | Abscess or haematoma incision and drainage (excl. aftercare) | $31.90 | MBS |
| 41500 | Foreign body in ear removal, other than by simple syringing | $96.20 | MBS |
| 30026 | Wound repair up to 7cm, superficial, not on face or neck | $60.95 | MBS |
| 30032 | Wound repair up to 7cm, superficial, on face or neck | $96.20 | MBS |
| 30029 | Wound repair up to 7cm, deep, not on face or neck | $105.00 | MBS |
| 30035 | Wound repair up to 7cm, deep, on face or neck | $137.15 | MBS |
| 47904 | Toenail removal | $65.90 | MBS |
| 47915 | Ingrown toenail wedge resection | $197.75 | MBS |
| 47916 | Ingrown toenail phenolisation, electrocautery, or laser to nail bed | $99.35 | MBS |
| 32147 | Perianal thrombosis incision | $52.60 | MBS |
| 32072 | Sigmoidoscopy examination | $55.80 | MBS |
| 30003 | Burns dressing localised | $42.40 | MBS |
This page covers the items most-billed in general practice. The full spreadsheet is built directly from the official MBS data file released by the Department of Health and Aged Care, and covers every MBS item, all 6,039 of them. Open it in Google Sheets, then File › Make a copy to your own Drive, or File › Download as xlsx.
Built directly from the 1 March 2026 MBS data release published by the Department of Health and Aged Care. Includes every MBS item with item number, schedule fee, EMSN cap, descriptor, change flags, and the canonical MBS Online URL.